2006 was an excellent year of good works forthe Canadian MDRT Foundation. 59 grants were awarded, totalling $117,231. This was an increase from the 2005 total of $116,683.
A Special Thanks to the Volunteers of the CMDRT Foundation’s Annual Phonathon. Through the efforts of members of the foundation and the volunteers who contributed, the CMDRT Foundation increased renewal rate by 25%.
| ORGANIZATION | LOCATION | AWARD | KNIGHT SPONSOR | |
| Aids Committee of Durham Region | Oshawa | ON | $2,000 | John Willoughby |
| ALS Society of Ontario | Toronto | ON | $2,300 | Thomas P. McQuillan, BA, CLU, CFP, TEP |
| Almonte General Hospital Foundation | Almonte | ON | $1,775 | Paul Virgin, CLU |
| Association québecoise des personnes de petite taille | Montréal | QC | $2,300 | Ronald Thivierge, AVC |
| Bread of Life Ministries Association | Upper Tantallon | NS | $2,375 | Keith R. Coles, CFP, CLU, CH.F.C. |
| Breast Cancer Support Services | Burlington | ON | $1,500 | Brian R. Weatherdon, BA, MA, CFP, CLU |
| Canadian Foundation for Control of Neurodegenerative Diseases | Toronto | ON | $1,650 | Ken Stern |
| Canadian Hemochromatosis Society | Richmond | BC | $1,800 | Bruce W. Etherington, BA, CFP, CLU, CH.F.C. |
| Cape Breton – Victoria Regional School Board | Sydney | NS | $1,750 | Denise Gallant |
| Central Frontenac Community Services | Sydenham | ON | $1,820 | Scott Batson, CFP, CLU, CH.F.C. |
| Champion’s Centre, Medicine Hat | Medicine Hat | AB | $1,575 | Debbie Kammerer, CFP, CLU |
| Change the World Foundation dba Harvest Project | North Vancouver | BC | $2,200 | Ken Hawley, BComm, FLMI, CFP, CLU, CH.F.C. |
| Children’s Hospital of Eastern Ontario Foundation | Ottawa | ON | $2,250 | Alain C. Lanthier |
| Church of the Redeemer | Toronto | ON | $1,000 | Peter Bennett, CLU, CFP, CH.F.C. |
| Credit Valley Hospital Foundation | Mississauga | ON | $1,675 | Herb R.O. Braley Jr. |
| Crohn’s and Colitis Foundation of Canada | Mississauga | ON | $2,050 | Michael J. Links, FLIA, TEP |
| Eden East Inc. | Steinbach | MB | $2,500 | Darren L. Klassen |
| Edmonton Meals on Wheels | Edmonton | AB | $1,900 | Dan Roy |
| Family Caregiver’s Network | Victoria | BC | $2,050 | Pat Bewley |
| Fanshawe College | London | ON | $1,500 | Larry W. Kinlin |
| Frontier College | Toronto | ON | $1,625 | Laurie Stephenson, MA, CFP, CLU, CH.F.C. |
| Good Neighbour’s Club | Toronto | ON | $1,650 | Jeffrey A. Dawson, CFP, CLU, CH.F.C., RHU, ACS, FLMI, TEP |
| Grieving Children at Seasons Centre | Barrie | ON | $1,900 | Craig Lilley, CFP |
| Habitat for Humanity Toronto Inc. | Toronto | ON | $1,900 | David Loucks, CFP, CLU |
| HEC Montréal | Montréal | QC | $2,350 | Pascale Cauchi, CLU, CH.F.C. |
| HopeSpring Cancer Support Centre | Waterloo | ON | $2,025 | Mario DeLisi, CLU, CFP |
| Howie Centre Volunteer Fire Department | Howie Centre | NS | $1,700 | James B. Prince, RHU, EPC |
| Kerr Street Community Services | Oakvile | ON | $1,500 | Michael D. Sinclair, CFP, CLU, CH.F.C. |
| KidsFest Canada | Burlington | ON | $2,125 | Deborah Wood, CFP, CLU |
| Limestone Learning Foundation | Kingston | ON | $1,500 | Susan M. Creasy, CLU |
| Make-A-Wish Foundation of South Western Ontario | London | ON | $1,675 | David G. Rounthwaite, CFP, CLU, CH.F.C., RHU |
| Management Advisory Service | Toronto | ON | $1,400 | Donald E.P. Kibblewhite |
| Maryvale Adolescent and Family Services | Windsor | ON | $1,575 | Kathy L. Simard, FLMI, ACS |
| Mel Jr. & Marty Zajac Foundation | Vancouver | BC | $1,211 | David R. Hildreth |
| Mississauga International Children’s Festival | Mississauga | ON | $1,600 | Raymond Soroka, CLU |
| Mount Sinai Hospital Foundation | Toronto | ON | $1,875 | Joe Gilinsky, F.C.I.S. |
| Muscular Dystrophy Canada | Fredericton | NB | $2,025 | Peter M. Legere, CFP |
| Oakville Parent-Child Centre | Oakville | ON | $1,925 | Karen L. Flavelle |
| Ontario Federation of Home & School Associations Inc. | Kincardine | ON | $1,675 | David Shewfelt |
| Parkinson Society Canada, Southwestern Ontario Region | London | ON | $2,025 | Russell A. Highfield |
| Partners for Youth Inc. | Fredericton | NB | $2,350 | Carole M. Hovey-Smith |
| Pender Harbour & District Marine Rescue | Madeira Park | BC | $1,650 | Rick Parranto |
| Penticton Seniors’ Recreation and Wellness Society | Penticton | BC | $1,775 | Paul Lauzon, CLU, CH.F.C. |
| Ray of Hope | Kitchener | ON | $2,050 | Donald G. Reynolds, CFP, CLU, CH.F.C. |
| Schizophrenia Society of Nova Scotia | New Waterford | NS | $2,250 | Irwin M. Claener, RHU, EPC |
| Semiahmoo House Society | Surrey | BC | $2,175 | Robert P. Gawthrop, CFP |
| Skills Canada – Ontario | Kitchener | ON | $1,575 | Paul J. Greene |
| St. Leonard’s Society of Toronto | Toronto | ON | $1,775 | Ron D. Barbaro |
| Support to Single Parents Inc. | Moncton | NB | $1,600 | H.E. (Hal) Cormier, CLU, CH.F.C. |
| Victoria General Hospital Foundation | Winnipeg | MB | $3,250 | Pierre L. Campeau, RHU, EPC |
| Windsor Essex Sensory Community Centre | Windsor | ON | $2,250 | Martin L. Sobocan, CFP, CLU, CH.F.C., RHU |
| Women & Children’s Shelter (Barrie) | Barrie | ON | $2,900 | Beth Lachance Hesson, CFP, CLU, CEBS |
| Women’s Community House (WCH) | London | ON | $2,375 | Ted Wernham, BA, CLU |
| YMCA Edmonton | Edmonton | AB | $2,425 | Gerry Segger |
| Yonge Street Mission | Toronto | ON | $1,500 | Kerreigh Ernst |
| York Central Hospital Foundation | Richmond Hill | ON | $1,800 | David J. Stockall, CFSB, CFP |
| Yorktown Child and Family Centre | Toronto | ON | $2,425 | Robert L. Rizzuto, CFP, CLU, CH.F.C. |
| Youth Emergency Shelter Society | Edmonton | AB | $2,875 | Steve Robson |
PLUS A SPECIAL GRANT TO: |
||||
| Alzheimer Society of Canada | Toronto | ON | $5,000 | Desjardins Financial – Tribute to Ted Campeau |